2010 Club Time Trial Results

Fordham (5 miles), 1st September 2010

1 Jason Bouttell 11min 36sec
2 Harry Fowler 11min 47sec
3 Paul Barnes 12min 06sec
4 Kieran Brady 12min 12sec
5 Ross Birkett 12min 21sec
6 Lee Dickinson 12min 39sec
7 Kevin Rolt 12min 41sec
8 Michael Sheridan 13min 11sec
9 Nate Simonson 13min 18sec
=10 Richard Carrington 13min 19sec
=10 Juliet Vickery 13min 19sec
12 Nigel Barber 13min 28sec
=13 Philip Waring 13min 32sec
=13 Joe Richer 13min 32sec
15 Nigel Wallace 13min 33sec
16 Chris Jones 13min 36sec
17 Mark Gibbs 13min 48sec
18 Daniel Blocksage 13min 51sec
19 Malcolm Daines-Smith 13min 54sec
20 Maxine Burgess 14min 03sec
21 Angie Joiner-Handy 14min 06sec
22 Dennis Frangleton 14min 10sec
23 Paul Grimes 14min 11sec
24 Steve Bannister 14min 19sec
=25 Kate Tucker 14min 21sec
=25 Davyd Andrew 14min 21sec
27 Pete Williams 14min 26sec
28 Richard Newell 14min 38sec
29 Piero Farris 14min 53sec
30 Linda Hones 14min 57sec
31 Steven Attlesey 15min 02sec
32 Dave Peck 15min 04sec
33 Pete Cotton 16min 09sec
34 Karen Payne 17min 48sec
33 Aruna Sharma 20min 34sec

Red Lodge (9.5 miles), 25th August 2010

1 Paul Jay 21min 25sec
2 Harry Fowler 22min 13sec
3 Martin Graves 23min 02sec
4 Lee Dickinson 23min 20sec
5 Chris Jones 24min 22sec
6 Mark Gibbs 24min 42sec
7 Maxine Burgess 25min 30sec

Ashley A (11 miles), 18th August 2010

1 Pete Balls 26min 13sec
2 Jason Bouttell 26min 39sec
3 Ross Birkett 27min 24sec
4 Harry Fowler 28min 07sec
5 Jamie Wightman 28min 33sec
6 Martin Graves 29min 19sec
7 Neil Payne 29min 45sec
8 Joe Richer 31min 19sec
9 Artur Bartyzel 31min 31sec
10 Robin White 31min 44sec
11 Chris Jones 32min 12sec
12 Angie Joiner-Handy 32min 19sec
13 Daniel Blocksage 32min 31sec
14 Davyd Andrew 32min 32sec
15 Maxine Burgess 32min 55sec
16 Nigel Leadbeater 33min 16sec
17 Steve Bannister 33min 39sec
18 Denis Frangleton 33min 44sec
19 Linda Hones 34min 37sec
20 Tim Tanner 34min 50sec
21 Michael Sheridan 34min 56sec
22 Stephen Attlesey 35min 34sec
23 Jane Segust 36min 37sec
24 Dave Peck 36min 52sec
25 Piero Farris 36min 57sec
26 Eddie Cuthbert 37min 33sec
27 David Child 38min 19sec
28 Neil Latimer DNF

Red Lodge (9.5 miles), 11th August 2010 (Handicap)

Pos Name Time HCP Time HCP Pos
1 Pete Balls 20min 45sec    
2 Jason Bouttell 20min 54sec 18min 59sec 1st HCP
3 Paul Barnes 21min 33sec 19min 18sec 2nd HCP
4 Paul Jay 21min 39sec 19min 19sec 3rd HCP
5 Ross Birkett 22min 01sec 20min 01sec  
6 Jon Crompton 22min 49sec    
7 Robert Fincham 23min 20sec 20min 20sec  
8 Gabe Lowrie 23min 21sec    
9 Dan Hudson 23min 28sec 19min 33sec  
10 Richard Cary 23min 39sec    
=11 Lee Dickinson 23min 40sec 20min 10sec  
=11 Richard Winrow 23min 40sec 20min 10sec  
13 Michael Sheridan 23min 46sec 20min 51sec  
14 Adrian Turner 23min 57sec    
15 Nigel Barber 24min 17sec 19min 47sec  
16 Juliet Vickery 24min 18sec    
17 Chris Jones 24min 23sec    
=18 Simon Palmer 24min 27sec    
=18 Philip Waring 24min 27sec 19min 47sec  
20 Joe Richer 24min 34sec 20min 34sec  
21 Mark Gibbs 24min 37sec 19min 47sec  
22 Mark Webb 24min 48sec    
23 Nigel Wallace 25min 05sec    
24 Maxine Burgess 25min 18sec 20min 18sec  
25 Davyd Andrew 25min 21sec 21min 31sec  
26 Angie Joiner-Handy 25min 23sec 19min 43sec 2nd HCP
27 Daniel Blacksage 25min 25sec    
28 Pete Williams 25min 41sec 19min 41sec  
29 Kate Tucker 26min 09sec 20min 09sec 3rd HCP
30 Dennis Frangleton 26min 17sec 19min 37sec  
=31 Malcolm Daines-Smith 26min 21sec 20min 21sec  
=31 Linda Hones 26min 21sec 19min 36sec 1st HCP
33 Richard Newell 26min 40sec 20min 20sec  
34 Dave Lowrie 26min 55sec 20min 40sec  
35 Dave Peck 27min 27sec 20min 07sec  
36 Piero Farris 27min 41sec 20min 11sec  
37 Eddie Cuthbert 29min 02sec    
38 Sue Cary 29min 28sec    

Ashley B (8 miles), 4th August 2010 (wet course)

1 Jason Bouttell 20min 37sec
2 Jamie Wightman 21min 27sec
3 Paul Jay 21min 33sec
4 Paul Barnes 21min 44sec
5 Gabe Lowrie 22min 30sec
6 Kevin Rolt 22min 47sec
7 Juliet Vickery 23min 22sec
8 Lee Dickinson 23min 26sec
9 Lee Hill 23min 43sec
10 Robin White 24min 17sec
11 Joe Richer 24min 31sec
12 Philip Waring 24min 38sec
13 Nigel Barber 24min 42sec
14 Mark Gibbs 24min 43sec
15 Mark Webb 24min 45sec
=16 Adrian Turner 24min 47sec
=16 Gage Lloyd 24min 47sec
18 Chris Jones 24min 54sec
19 Maxine Burgess 25min 31sec
20 Kate Tucker 25min 51sec
21 Dennis Frangleton 26min 04sec
22 Malcolm Daines-Smith 26min 07sec
23 David Lowrie 26min 30sec
24 Jane Segust 26min 38sec
25 Hayley Brewis 26min 45sec
26 Tim Tanner 26min 55sec
27 Piero Farris 28min 13sec
28 Alexandra Gilbert 28min 58sec
29 Karen Payne 31min 37sec
30 Nigel Wallace DNF
31 Davyd Andrew DNF

Fordham (5 miles), 29th July 2010

1 Keiron Brady 11min 51sec
=2 Ross Birkett 12min 22sec
=2 Harry Fowler 12min 22sec
4 Gage Lloyd 12min 51sec
5 Lee Dickinson 13min 10sec
6 Lee Hill 13min 15sec
7 Richard Winrow 13min 23sec
8 Philip Waring 13min 24sec
9 Tom Sykes 13min 35sec
10 Adrian Turner 13min 44sec
=11 Nigel Barber 13min 47sec
=11 Daniel Blacksage 13min 47sec
13 Chris Jones 13min 57sec
14 J. Carpenter 13min 58sec
15 Nigel Wallace 14min 04sec
16 Juliet Vickery 14min 06sec
17 Mark Gibbs 14min 10sec
18 Maxine Burgess 14min 11sec
19 Malcolm Daines-Smith 14min 23sec
20 Davyd Andrew 14min 24sec
21 Kate Tucker 14min 27sec
22 Tim Tanner 14min 34sec
23 Linda Hones 14min 42sec
24 Jane Segust 14min 49sec
25 Richard Newell 14min 56sec
26 Steven Attlesey 15min 20sec
27 Dave Peck 15min 37sec
28 Piero Farris 15min 39sec
29 Karen Payne 16min 33sec

Ashley A, 2 laps (22 miles), 21st July 2010

1 Ross Birkett 56min 14sec
2 Juliet Vickery 61min 17sec
3 Robert Fincham 62min 11sec
4 Robin White 64min 24ec
5 Joe Richer 64min 33sec
6 Philip Waring 64min 56sec
7 Marc Bowers 66min 26sec

Ashley A (11 miles), 21st July 2010

1 Jason Bouttell 27min 06sec
2 Lee Desborough 27min 09sec
3 Martin Graves 28min 40sec
4 Michael Sheridan 28min 57sec
5 Nate Simonson 29min 11sec
6 Gage Lloyd 29min 50sec
7 Kevin Rolt 29min 58sec
8 Lee Hill 30min 12sec
9 Lee Dickinson 30min 18sec
10 Richard Winrow 30min 27sec
11 Mark Webb 31min 21sec
12 Neil Latimer 31min 24sec
13 Mark Gibbs 31min 45sec
14 Kenneth Mockford & Stuart Bilcock 32min 17sec
15 Davyd Andrew 32min 25sec
16 Nigel Barber 32min 31sec
17 Maxine Burgess 33min 01sec
18 Crayton MacDonald 33min 07sec
19 Kate Tucker 33min 19sec
20 Linda Hones 33min 25sec
21 Pete Williams 34min 10sec
22 Dennis Frangleton 34min 14sec
23 Tim Tanner 34min 21sec
24 Piero Farris 38min 13sec

Red Lodge (9.5 miles), 14th July 2010

1 Keiran Brady 21min 48sec
2 Martin Graves 22min 37sec
3 Kevin Rolt 22min 51sec
4 Gabe Lowrie 22min 59sec
5 Richard Carrington 23min 06sec
6 Robert Fincham 23min 14sec
7 Richard Winrow 23min 50sec
8 Juliet Vickery 23min 55sec
9 Lee Hill 23min 56sec
10 Ant Preece 23min 59sec
11 Nate Simonson 24min 01sec
=12 Nigel Barber 24min 20sec
=12 Lee Dickinson 24min 20sec
14 Neil Latimer 24min 26sec
15 Mark Webb 24min 27sec
16 Maxine Burgess 25min 02sec
17 Nigel Wallace 25min 22sec
=18 Davyd Andrew 25min 25sec
=18 Paul Grimes 25min 25sec
20 Angie Handy 25min 40sec
21 Malcolm Daines-Smith 25min 58sec
22 Kate Tucker 26min 01sec
23 Jane Segust 26min 10sec
24 Richard Newell 26min 21sec
25 Linda Hones 26min 47sec
26 Dave Peck 27min 28sec

Ashley B, 2 laps (16 miles), 7th July 2010

1 Brian Philips 41min 32sec
2 Steve Lightfoot 42min 16sec
3 Ross Birkett 42min 48sec
4 Martin Graves 45min 15sec
5 Michael Lowther 46min 07sec
6 Robert Fincham 46min 47sec
7 Juliet Vickery 47min 16sec
8 Sam Brown 49min 49sec
9 Joe Richer 50min 08sec
10 Pete Williams 51min 30sec
11 Dave Lowrie 52min 37sec

Ashley B (8 miles), 7th July 2010

1 Kevin Rolt 22min 17sec
2 Keiran Brady 22min 38sec
3 Nate Simonson 22min 44sec
4 Richard Winrow 23min 15sec
5 Lee Dickinson 23min 28sec
6 Mark Webb 24min 17sec
7 Chris Jones 24min 18sec
8 Maxine Burgess 24min 27sec
9 Nigel Barber 24min 31sec
10 Neil Latimer 24min 43sec
11 Davyd Andrew 24min 46sec
12 Ant Preece 24min 52sec
13 Nigel Wallace 25min 09sec
14 Kate Tucker 25min 20sec
15 Crayton McDonald 25min 37sec
16 Malcolm Daines-Smith 26min 26sec
17 Pete Cotton 27min 28sec

Fordham (5 miles), 30th June 2010

1 Harry Fowler 12min 08sec
2 Ross Birkett 12min 22sec
3 Keiron Brady 12min 30sec
4 Robert Fincham 12min 38sec
5 Martin Graves 12min 44sec
6 Michael Sheridan 12min 57sec
7 Joe Richer 13min 27sec
8 Lee Hill 13min 28sec
9 Nigel Barber 13min 41sec
10 Chris Jones 13min 48sec
11 Adrian Turner 13min 56sec
12 Maxine Burgess 13min 57sec
13 Mark Gibbs 14min 01sec
14 James Ennis 14min 02sec
15 Angie Handy 14min 09sec
16 Ant Preece 14min 10sec
17 Paul Grimes 14min 11sec
18 Nigel Wallace 14min 13sec
19 Crayton MacDonald 14min 16sec
20 James Eastwood 14min 31sec
21 Davyd Andrew 14min 39sec
22 Linda Hones 14min 42sec
23 Farriy Gpigro 14min 57sec
24 Richard Newell 14min 58sec
25 Dennis Frangleton 15min 06sec
26 Dave Peck 15min 08sec
=27 Hayley Brewis 15min 16sec
=27 Angus Forshaw 15min 16sec
29 Stephen Attlesey 15min 17sec

Ashley A, 2 laps (22 miles), 24th June 2010

1 Brian Phillips 54min 11sec
2 Martin Graves 59min 49sec
3 Juliet Vickery 61min 52sec
4 Phil Waring 66min 03ec
5 Angie Joiner-Handy 66min 36sec
6 David Lowrie 68min 42sec
7 Emma Thorpe 71min 50sec

Ashley A (11 miles), 24th June 2010

1 Jason Bouttell 27min 43sec
2 Steve Peck 28min 19sec
3 Keiron Brady 29min 56sec
4 Michael Sheridan 30min 06sec
5 Lee Hill 30min 11sec
6 Daniel Hudson 30min 24sec
7 Neil Latimer 31min 12sec
8 Davyd Andrew 32min 10sec
9 Maxine Burgess 32min 24sec
10 Kate Tucker 33min 25sec
11 Crayton MacDonald 34min 02sec
12 Jane Segust 34min 03sec
13 Pete Williams 34min 16sec
14 Steve Wilson 34min 37sec
15 Hayley Brewis 34min 58sec
16 Piero Farris 36min 23sec
17 David Peck 36min 24sec

Red Lodge (9.5 miles), 17 June 2010

1 Paul Jay & Ben Mickleborough 21min 21sec
2 Steve Presland & Steve Lightfoot 21min 32sec
3 Jason Bouttell 21min 53sec
4 Gage Lloyd 22min 12sec
5 Martin Graves & Michael Sheridan 22min 21sec
6 Keiron Brady 22min 24sec
7 Steve Peck & Robert Fincham 22min 32sec
8 Richard Winrow 23min 40sec
9 Chris Jones 23min 50sec
10 Lee Dickinson & Kate Tucker 24min 18sec
11 Adrian Turner 24min 25sec
12 Mick Lowther & Pete Williams 24min 35sec
13 Juliet Vickery 24min 38sec
14 Angie Handy 24min 45sec
15 Joe Richer 24min 46sec
16 Nate Simonson 24min 51sec
17 Philip Waring 24min 53sec
18 Davyd Andrew 25min 15sec
19 Mark Gibbs 25min 21sec
20 Hayley Brewis & Nigel Barber 25min 38sec
21 Nigel Wallace 25min 40sec
22 Crayton MacDonald & Steve Wilson 26min 32sec
23 Linda Hones & Jane Segust 26min 35sec
24 Dave Peck & Wendy Jones 28min 01sec
25 Pete Cotton & Piero Farris 28min 17sec
26 Susan Boles 29min 05sec

Ashley B, 2 laps (16 miles), 9th June 2010

1 Martin Graves 46min 10sec
2 Juliet Vickery 47min 23sec
3 Angie Joiner-Handy 50min 42sec
4 Pete Williams 52min 33ec
5 Emma Thorpe 55min 01sec
6 Kevin Rolt DNF

Ashley B (8 miles), 9th June 2010

1 Ross Birkett 21min 23sec
2 Michael Sheridan 23min 04sec
3 Lee Hill 23min 18sec
4 Mark Gibbs 24min 45sec
5 Davyd Andrew 24min 59sec
6 Chris Jones 25min 06sec
7 Maxine Burgess 25min 13sec
8 Hayley Brewis 26min 41sec
9 Jane Segust 26min 53sec
10 Piero Farris 27min 30sec

Fordham (5 miles), 4th June 2010

1 Clem Robertson 12min 01sec
2 Paul Jay 12min 02sec
3 Michael Sheridan 12min 03sec
4 Harry Fowler 12min 04sec
5 Jason Boutell 12min 08sec
6 Keiron Brady 12min 16sec
7 Steve Presland 12min 17sec
8 Mick Lowther 12min 26sec
9 Robert Fincham 12min 36sec
10 Lee Dickinson 12min 58sec
11 Lee Hill 13min 12sec
12 Neil Latimer 13min 21sec
13 Juliet Vickery 13min 33sec
14 Nigel Barber 13min 38sec
15 Maxine Burgess 13min 43sec
16 Malcolm Daines-Smith 13min 48sec
17 M Gibbs 14min 02sec
18 Paul Grimes 14min 09sec
19 Kate Tucker 14min 14sec
20 Tim Tanner 14min 15sec
21 Adrian Turner 14min 17sec
22 Nigel Wallace 14min 19sec
23 James Eastwood 14min 20sec
24 P Williams 14min 33sec
25 Davyd Andrew 14min 39sec
26 Denis Frangleton 14min 43sec
27 Linda Hones 14min 45sec
28 Peiro Farris 14min 55sec
29 Steve Wilson 15min 00sec
30 Dave Peck 15min 07sec
31 Neil Ronketti 15min 24sec
32 Pete Cotton 15min 31sec
33 Aruna Sharma-Balls 19min 42sec
34 Gage Lloyd DNF

Ashley A (11 miles), 26th May 2010

1 Jamie Wightman 28min 25sec
2 Ross Birkett 28min 26sec
3 Steve Peck 28min 51sec
4 Clem Robertson 29min 31sec
5 Martin Graves 29min 35sec
6 Gage Lloyd 29min 44sec
7 Jason Boutell 29min 51sec
8 Keiran Brady 29min 54sec
9 Brett Fincham 29min 58sec
10 Michael Sheridan 29min 59sec
11 Kevin Rolt 30min 04sec
12 Tom Sykes 30min 14sec
13 Daniel Hudson 31min 05sec
14 Juliet Vickery 31min 35sec
15 Simon Palmer 31min 48sec
16 Neil Latimer 32min 00sec
17 Joe Richer 32min 14sec
18 Chris Jones 32min 27sec
19 Maxine Burgess 33min 36sec
20 Malcolm Daines-Smith 33min 56sec
21 Pete Williams 34min 02sec
22 Davyd Andrew 34min 09sec
23 Richard Newell 35min 08sec
24 Lynda Hones 35min 12sec
25 Tim Tanner 35min 18sec
26 Jane Segust 35min 24sec
27 Piero Farris 37min 07sec
28 Dave Peck 37min 32sec

Red Lodge (9.5 miles), 19th May 2010

1 Steve Lightfoot 21min 35sec
2 Harry Fowler 21min 46sec
3 Jamie Wightman 21min 53sec
4 Jason Bouttell 21min 58sec
5 Steve Peck 22min 12sec
6 Keiron Brady 22min 49sec
7 Mick Lowther 22min 53sec
8 Robert Fincham 22min 57sec
9 Kevin Rolt 23min 05sec
10 Richard Carrington 23min 32sec
11 Richard Winrow 23min 56sec
12 Neil Latimer 24min 25sec
13 Simon Palmer 24min 26sec
14 Lee Barker 24min 37sec
15 Ant Preece 24min 43sec
16 Mark Webb 24min 44sec
17 Joe Richer 25min 00sec
18 Nigel Barber 25min 11sec
19 Chris Jones 25min 13sec
20 Davyd Andrew 25min 42sec
21 Nigel Wallace 25min 52sec
22 Pete Williams 25min 59sec
23 Maxine Burgess 26min 07sec
24 Simon Thompson 26min 13sec
25 Paul Grimes 26min 15sec
26 Jane Segust 26min 21sec
27 Hayley Brewis 26min 27sec
=28 Linda Hones 26min 41sec
=28 Denis Frangleton 26min 41sec
=28 Crayton MacDonald 26min 41sec
31 David Lowrie 26min 51sec
32 Steven Attlesey 26min 56sec
33 Peiro Farris 27min 40sec
34 Pete Cotton 28min 22sec
35 Cathy Lambert 30min 26sec
36 Gage Lloyd DNF

Ashley B (8 miles), 12th May 2010

1 Jason Bouttell 21min 23sec
2 Paul Jay 21min 50sec
3 Steve Peck 21min 53sec
4 Martin Graves 22min 20sec
5 Gage Lloyd 22min 25sec
6 Dion Black 22min 28sec
7 Jamie Wightman 22min 31sec
=8 Kevin Rolt 22min 32sec
=8 Keiron Brady 22min 32sec
10 Robert Fincham 22min 53sec
11 Michael Sheridan 23min 18sec
12 Richard Winrow 23min 23sec
13 Lee Dickinson 23min 33sec
14 Neil Latimer 23min 50sec
15 Joe Richer 24min 27sec
16 Ant Preece 24min 56sec
17 Chris Jones 25min 00sec
18 Brett Bayliss 25min 13sec
19 Davyd Andrew 25min 28sec
20 Maxine Burgess 25min 51sec
21 David Lowrie 25min 55sec
22 Pete Williams 26min 05sec
23 Angie Handy 26min 21sec
24 James Eastwood 26min 23sec
25 Mark Webb 26min 41sec
26 Linda Hones 26min 43sec
27 David Child 27min 00sec (est)
28 Kate Tucker 27min 04sec
29 Tim Tanner 27min 24sec
30 Hayley Brewis 27min 33sec
31 Richard Newell 27min 35sec
32 Cathy Lambert 31min 09sec
33 Aruna Sharma-Balls 38min 42sec
34 Dave Peck DNS
35 Tom Sykes DNF
36 Richard Carrington DNF
37 Kate Hayden DNF

Red Lodge (9.5 miles), 5th May 2010

1 Steve Lightfoot 21min 07sec
2 Steve Peck 22min 16sec
3 Paul Jay 22min 19sec
4 Martin Graves 22min 52sec
5 Richard Carrington 23min 00sec
6 Jason Bouttel 23min 03sec
7 Clem Rrobertson 23min 09sec
8 Robert Fincham 23min 20sec
9 Richard Winrow 23min 27sec
10 Kevin Rolt 23min 28sec
11 Lee Dickinson 23min 44sec
12 Nate Simonson 23min 45sec
13 Jamie Wightman 23min 47sec
14 Dan Hudson 23min 57sec
15 Mick Lowther 24min 16sec
16 Michael Sheridan 24min 29sec
17 Neil Latimer 24min 50sec
18 Phillip Waring 25min 05sec
19 Nigel Barber 25min 14sec
20 Ant Preece 25min 30sec
21 Juliet Vickery 25min 51sec
22 Chris Jones 25min 52sec
23 James Cunningham 25min 57sec
24 Ben Luckes 25min 58sec
25 Mark Webb 26min 02sec
26 Nigel Wallace 26min 13sec
27 Dave Lowrie 26min 15sec
28 Pete Williams 26min 19sec
29 Maxine Burgess 26min 24sec
30 Angie Handy 26min 42sec
31 Malcolm Daines-Smith 26min 57sec
32 Kate Tucker 26min 59sec
33 Denis Frangleton 27min 25sec
34 Linda Hones 27min 26sec
35 Jane Segust 27min 44sec
36 Hayley Brewis 27min 55sec
37 Pete Cotton 28min 24sec
38 Piero Farris 29min 22sec
39 Aruna Sharma-Balls 38min 02sec

Ashley A (11 miles), 28th April 2010

1 Steve Lightfoot 27min 41sec
2 Harry Fowler 27min 48sec
3 Paul Barnes 27min 51sec
4 Martin Graves 28min 56sec
5 Steve Peck 29min 08sec
=5 Steve Presland 29min 08sec
7 Jason Boutell 29min 39sec
8 Kevin Rolt 29min 44sec
9 Clem Robertson 29min 52sec
10 N Simonson 30min 05sec
11 Lee Hill 30min 17sec
12 Lee Dickinson 30min 35sec
13 R Fincham 30min 49sec
14 Dan Hudson 31min 00sec
15 Mick Lowther 31min 24sec
16 Neil Latimer 31min 29sec
17 James Ennis 31min 38sec
18 Joe Richer 32min 02sec
19 A Preece 32min 47sec
20 Nigel Leadbeater 32min 50sec
21 Davyd Andrew 33min 20sec
22 M Webb 33min 35sec
23 Dave Lowrie 33min 49sec
24 Maxine Burgess 33min 52sec
25 Philip Waring 33min 52sec
26 Angela Joiner-Handy 33min 53sec
27 Kate Tucker 34min 09sec
28 James Cunningham 34min 16sec
29 P Williams 34min 28sec
30 Linda Hones 34min 57sec
31 Paul Grimes 35min 16sec
32 Jane Segust 36min 05sec
33 Hayley Brewis 36min 14sec
34 Denis Frangleton 36min 18sec
35 Piero Farris 37min 23sec
36 J Pettican 37min 58sec
37 Cathy Lambert 42min 47sec
38 Keiron Brady DNF

Red Lodge (9.5 miles), 21st April 2010

1 Steve Lightfoot 21min 34sec
2 Paul Barnes 21min 54sec
3 Paul Jay 22min 17sec
4 Jason Bouttel 22min 20sec
5 Steve Peck 22min 37sec
6 Steve Presland 22min 57sec
7 Kevin Rolt 23min 22sec
8 T Sykes 23min 27sec
9 Lee Dickinson 23min 36sec
10 Keiron Brady 23min 40sec
11 Lee Hill 23min 53sec
12 Richard Winrow 23min 55sec
13 R Fincham 24min 22sec
14 James Ennis 24min 39sec
15 Mick Lowther 24min 42sec
16 Joe Richer 24min 52sec
17 M Webb 25min 37sec
18 Nigel Barber 25min 54sec
19 Davyd Andrew 26min 05sec
20 Nigel Wallace 26min 08sec
21 N Latimer 26min 17sec
22 A Preece 26min 19sec
23 Owen Southwood 26min 35sec
24 Maxine Burgess 26min 41sec
25 P Williams 26min 48sec
26 Dave Lowrie 26min 53sec
27 Chris Royston 26min 57sec
28 Linda Hones 27min 16sec
29 Jane Segust 27min 24sec
30 Denis Frangleton 27min 27sec
31 Paul Grimes 27min 28sec
32 James Cunningham 27min 31sec
33 Angela Joiner-Handy 27min 37sec
34 Richard Newell 27min 48sec
35 Kate Tucker 27min 56sec
36 Pete Cotton 28min 00sec
37 Hayley Brewis 28min 02sec
38 Piero Ferris 28min 59sec

Ashley B (8 miles), 14th April 2010

1 Steve Lightfoot 21min 13sec
2 Paul Barnes 21min 42sec
3 Steve Peck 21min 50sec
4 Martin Graves 22min 28sec
5 Keiron Brady 22min 56sec
6 Kevin Rolt 23min 10sec
7 Lee Dickinson 23min 38sec
8 Richard Winrow 23min 59sec
9 R fincham 24min 04sec
10 Mick Lowther 24min 44sec
11 James Ennis 24min 45sec
12 Davyd Andrew 25min 51sec
13 Lee Hill 25min 59sec
14 Dave Lowrie 26min 09sec
15 Maxine Burgess 26min 10sec
16 C Jones 26min 25sec
17 Tim Tanner 26min 34sec
18 Nigel Wallace 26min 43sec
19 Linda Hones 26min 49sec
20 Malcolm Daines-Smith 27min 11sec
21 Kate Tucker 27min 31sec
22 Hayley Brewis 27min 36sec
23 P Williams 27min 36sec
24 Richard Newell 29min 05sec
25 Pete Cotton 29min 05sec
26 Piero Farris 29min 06sec
27 Denis Frangleton 29min 07sec
28 Cathy Lambert 30min 30sec
29 Susan Boles 30min 35sec
30 Debbie Town 30min 55sec
31 Nigel Leadbeater DNS

Fordham (5 miles), 7th April 2010

Event Photos

1 Steve Lightfoot 12min 20sec
2 Steve Peck 12min 41sec
3 Jason Boutell 12min 46sec
4 Ross Birkett 12min 49sec
=5 Paul Jay 12min 53sec
=5 Martin Graves 12min 53sec
7 Lee Dickinson 13min 30sec
8 Gabe Lowrie 13min 33sec
9 Kevin Rolt 13min 53sec
=10 Richard Winrow 13min 55sec
=10 Keiron Brady 13min 55sec
12 Lee Hill 13min 57sec
13 Joe Richer 14min 18sec
14 David Andrew 14min 36sec
15 James Eastwood 15min 14sec
16 Neil Latimer 15min 15sec
17 Nigel Wallace 15min 27sec
18 Maxine Burgess 15min 29sec
19 Nigel Barber 15min 32sec
20 Linda Hones 15min 42sec
21 Jane Segust 15min 55sec
22 Tim Tanner 15min 56sec
23 Dave Peck 16min 24sec
24 Pete Cotton 16min 25sec
25 Kate Tucker 16min 34sec
26 Piero Farris 16min 53sec
27 Cathy Lambert 17min 20sec
28 Paul Barnes DNF

Club Time Trial Links

2010 Club Time Trial Calendar
2010 Time Trial Results
Club Time Trial Course Maps
2010 Time Keepers List

2009 Club Time Trial Results
2008 Club Time Trial Results