2009 Club Time Trial Results

Fordham (5 miles), 26th August 2009

1 Steve Presland 13min 14sec
2 Vincent Coogan 13min 17sec
3 Jason Bouttell 13min 18sec
4 Gage Lloyd 13min 29sec
5 Paul Barnes 13min 35sec
6 Martin Graves 13min 52sec
7 Paul Jay 13min 54sec
8 Ross Birkett 13min 56sec
9 Michael Sheridan 13min 58sec
10 Lee Dickinson 14min 04sec
11 Jamie Wightman 14min 15sec
12 Mick Lowther 14min 17sec
13 Adrian Turner 14min 18sec
14 Nigel Barber 14min 35sec
15 Harry Fowler 14min 53sec
16 Philip Waring 14min 59sec
17 Joe Richer 15min 11sec
18 Kieran Brady 15min 41sec
19 James Eastwood 15min 44sec
20 Anthony Preece 16min 04sec
21 James Cunningham 16min 05sec
22 Maxine Burgess 16min 15sec
23 Sarah Wightman 16min 23sec
24 Dennis Frangleton 16min 28sec
25 Kate Tucker 16min 34sec
26 Angie Handy 16min 51sec
27 Hayley Brewis 17min 04sec
28 Peter Cotton 17min 06sec
29 Malcolm Daines-Smith 17min 17sec
30 Debbie Town 17min 18sec
31 David Child 17min 19sec
32 Linda Hones 18min 21sec
33 Jane Segust 19min 19sec
34 Aruna Sharma 23min 58sec


Red Lodge (9.5 miles), 19th August 2009

1 Nino Piccoli 20min 06sec
2 Jason Bouttell 21min 34sec
3 Steve Presland 22min 12sec
4 Steve Peck 22min 18sec
5 Vincent Coogan 22min 29sec
6 Paul Jay 22min 30sec
7 Ben Tinkler 22min 31sec
8 Paul Barnes 22min 59sec
9 Martin Graves 23min 06sec
10 Michael Sheridan 23min 14sec
11 Nigel Barber 23min 48sec
12 Adrian Turner 24min 02sec
13 Michael Lowther 24min 06sec
14 Kevin Rolt 24min 32sec
15 Lee Hill 24min 35sec
16 Chris Wiseman 24min 37sec
17 Harry Fowler 24min 43sec
18 Harvey Leadbeater 24min 53sec
19 James Eastwood 25min 27sec
20 Kieran Bradley 25min 29sec
21 Stuart Bilcock 25min 36sec
22 Sarah Wightman 25min 41sec
23 David Andrew 25min 42sec
24 Maxine Burgess 25min 59sec
25 Richard Newell 26min 22sec
26 Debbie Town 26min 39sec
27 Nigel Leadbeater 26min 47sec
28 Steven Attlesey 26min 49sec
=29 Kate Tucker 27min 05sec
=29 Nigel Wallace 27min 05sec
31 Dave Peck 27min 27sec
32 Angie Joiner-Handy 27min 28sec
33 Peter Cotton 27min 44sec
34 Linda Hones 27min 52sec
35 Hayley Brevis 28min 01sec
36 Cathy Lambert 28min 11sec
37 Nate 32min 41sec (lost!)
38 Aruna Sharma 36min 39sec


Wicken (10 miles), 12th August 2009

1 Jason Bouttell 23min 29sec
2 Steve Presland 24min 10sec
3 Neil Payne 24min 20sec
4 Paul Jay 24min 26sec
5 Gage Lloyd 24min 32sec
6 Cliff Loveday 24min 37sec
7 Ross Birkett 24min 40sec
8 Micahel Sheridan 24min 45sec
9 Paul Barnes 24min 50sec
10 Martin Graves 24min 51sec
11 Colin & Celia Whitechurch 24min 53sec
12 Lee Dickinsen 25min 04sec
13 Jamie Wightman 25min 08sec
14 Adrian Turner 25min 48sec
15 Michael Lowther 26min 07sec
16 Nigel Barber 26min 30sec
17 Philip Waring 26min 51sec
18 Chris Wiseman 27min 04sec
19 Simon Thompson 27min 34sec
20 Anita Buxton 27min 38sec
21 Kenneth Mockford 27min 51sec
22 Stuart Bilcock 28min 08sec
23 Sarah Wightman 28min 18sec
24 Kieran Bradey 28min 20sec
25 Debbie Town 28min 48sec
26 Maxine Burgess 28min 50sec
27 Kayley Tooke 29min 04sec
28 Kate Tucker 29min 24sec
29 Steve Peck 29min 29sec (Crash!)
30 Dave Peck 29min 31sec
31 Stephen Attlesey 29min 34sec
32 Rachael Tows 29min 46sec
33 Dennis Frangleton 29min 50sec
34 Julia Yellolly 29min 54sec
35 Peter Cotton 30min 04sec
36 Hayley Brevis 30min 23sec
37 Jo Milne 30min 43sec
38 Linda Hones 31min 02sec
39 Frank Bradey 31min 20sec
40 Kathy Lambert 32min 48sec
41 Aruna Sharma 39min 07sec


Ashley B, 2 laps (16 miles), 5th August 2009

1 Peter Balls (WSW) 39min 55sec
2 Dom Brook 43min 08sec
3 Gage Lloyd 43min 28sec
4 Jamie Wightman 44min 13ec
5 Gabe Lowrie 44min 52sec
6 Sarah Wightman 51min 07sec
7 David Lowrie 54min 25sec
8 Betsy Allen 56min 09sec
9 Lee Dickinson DNF

Ashley B (8 miles), 5th August 2009

1 Jason Bouttell 20min 42sec
2 Ross Birkett 21min 34sec
3 Steve Peck 21min 41sec
4 Vincent Coogan 21min 55sec
5 Paul Jay 22min 20sec
6 Harry Fowler 22min 29sec
7 Adrian Turner 23min 44sec
8 Kevin Rolt 23min 53sec
9 Nigel Barber 24min 28sec
10 Maxine Burgess 24min 54sec
11 Emma Thorpe 25min 07sec
12 Kate Tucker 25min 58sec
13 David Child 26min 09sec
14 Stephen Attlesey 26min 43sec
15 Pete Cotton 26min 46sec
16 Linda Hones 27min 25sec
17 Dave Peck 27min 27sec
18 Jane Segust 27min 32sec
19 Wendy Jones 28min 27sec


Red Lodge (9.5 miles), 29th July 2009 (wet course!)

1 Crispin Moller 22min 32sec
2 Neil Payne 23min 09sec
3 Lee Dickinson 23min 33sec
4 Jason Bouttell 23min 37sec
5 Harry Fowler 23min 50sec
6 Colin Whitechurch 24min 06sec
7 Finn Johnson 24min 28sec
8 Joe Richer 25min 14sec
9 Simon Palmer 25min 22sec
10 Owen Southwood 25min 46sec
11 Richard Newell 25min 59sec
12 Sarah Wightman 26min 15sec
13 Robin Taylor 26min 22sec
14 Angie Joiner-Handy 27min 00sec
15 Maxine Burgess 27min 06sec
16 Steven Johnson 27min 07sec
17 Kate Tucker 27min 14sec
18 Stephen Attley 27min 50sec
19 Jane Segust 28min 09sec
20 Celia Whitechurch 28min 49sec
21 Linda Hones 29min 56sec
22 Karen Payne 31min 31sec


Ashley A, (21 miles), 25th June 2009

1 Michael Sheridan 57min 20sec
2 Jason Bouttell (Cambs CC) 58min 21sec
3 Dave Goodwin 58min 28sec
4 Juliet Vickery (Cambs Tri) 59min 58sec
5 Ron Allen 1hr 01min 04sec
6 Kevin Rolt 1hr 03min 52sec
7 Robin Taylor 1hr 04min 49sec
8 Steven Attlesey 1hr 08min 22sec

Wicken (10 miles), 22nd July 2009

1 Steve Peck 23min 40sec
2 Steve Presland 23min 59sec
3 Paul Barnes 24min 47sec
4 Paul Jay 24min 48sec
5 Cliff Loveday 24min 54sec
6 Martin Graves 25min 07sec
7 Jason Bouttell 25min 09sec
8 Neil Payne 25min 25sec
9 Michael Sheridan 25min 35sec
10 Gabe Lowrie 25min 44sec
11 Harry Fowler 25min 48sec
12 Nigel Barber 26min 05sec
13 Mick Lowther 26min 37sec
14 Finn Johnson 26min 44sec
15 Ron Allen 27min 07sec
16 Juliet Vickery 27min 13sec
17 Simon Thompson 27min 38sec
18 Kevin Rolt 28min 00sec
19 Philip Waring 28min 02sec
20 Richard Newell 28min 11sec
21 Emma Thorpe 28min 15sec
22 Simon Palmer 28min 19sec
23 Davy Andrew 28min 52sec
24 James Cunningham 28min 55sec
25 Owen Southwood 29min 03sec
26 Maxine Burgess 29min 32sec
27 David Lowrie 29min 36sec
28 Debbie Town 29min 47sec
29 Dave Peck 30min 30sec
30 Julia Yelloly 30min 39sec
31 Steven Attlesey 30min 42sec
32 Adrian Turner 30min 44sec (punc.)
33 Peter Cotton 31min 09sec
34 Jo Milne 32min 59sec
35 Aruna Sharma 40min 53sec
36 Joe Richer DNF


Ashley A, 2 laps (22 miles), 15th July 2009

(Saxon Street Split)
1 Gabe Lowrie 59min 22sec 14min 28sec (5th)
2 Neil Payne 59min 33sec 14min 27sec (4th)
3 Jason Bouttell 1hr 00min 30sec 14min 24sec (3rd)
4 Martin Graves 1hr 00min 33sec 14min 47sec
5 Artur Bartyzel 1hr 00min 35sec 14min 58sec
6 Simon Palmer 1hr 05min 54sec 16min 09sec
7 Joe Richer 1hr 06min 44sec 15min 41sec
8 Owen Southwood 1hr 08min 19sec 16min 26sec
9 Maxine Burgess 1hr 09min 25sec 16min 39sec
10 Angie Handy 1hr 09min 31sec 16min 37sec
11 Kate Tucker 1hr 10min 00sec 16min 51sec

Ashley A (11 miles), 17th June 2009

(Saxon Street Split)
1 Vincent Coogan 28min 59sec 14min 23sec (2nd)
2 Ross Birkett 29min 24sec 14min 21sec (1st)
3 Lee Dickinson 30min 05ec 14min 40sec
4 Harry Fowler 30min 08sec 14min 53sec
5 Paul Barnes 30min 14sec 14min 45sec
6 Kevin Rolt 31min 36sec 15min 35sec
7 Finn Johnson 32min 32sec 16min 12sec
8 James Cunningham 33min 08sec 16min 17sec
9 Dennis Frangleton 34min 36sec 16min 48sec
10 David Lowrie 34min 49sec 16min 52sec
11 Beth Reid 35min 18sec 17min 16sec
12 Jane Segust 35min 27sec 17min 23sec
13 Steven Johnson 35min 38sec 17min 49sec
14 Debbie Town 36min 15sec 17min 43sec
15 Dave Peck 36min 53sec 18min 10sec
16 Jo Milne 38min 19sec 18min 50sec


Red Lodge (9.5 miles), 8th July 2009

1 Alan Newark 20min 43sec
2 Ben Tinkler 22min 18sec
3 Steve Peck 22min 24sec
4 Gage Lloyd 22min 38sec
5 Martin Graves 22min 55sec
6 Jason Bouttell 23min 11sec
7 Vincent Coogan 23min 13sec
8 Gabe Lowrie 23min 19sec
9 Paul Jay 23min 28sec
10 Lee Dickinson 23min 43sec
11 Adrian Turner 23min 52sec
12 Nigel Barber 24min 07sec
=13 Joe Richer 24min 47sec
=13 Mick Lowther 24min 47sec
15 Philip Waring 24min 52sec
16 Simon Palmer 24min 55sec
17 Simon Thompson 25min 12sec
18 Kevin Rolt 25min 32sec
19 Anita Buxton 25min 47sec
20 Ken Mockford 25min 50sec
21 Owen Southwood 25min 58sec
22 Sarah Wightman 26min 13sec
23 Robin Taylor 26min 32sec
24 Maxine Burgess 26min 36sec
25 Dennis Frangleton 26min 39sec
26 Peter Cotton 27min 33sec
27 Dave Peck 27min 34sec
28 Debbie Town 27min 36sec
=29 Nigel Wallace 27min 46sec
=29 Julia Yelloly 27min 46sec
31 Kate Tucker 27min 47sec
32 Jane Segust 28min 19sec
33 Linda Hones 29min 11sec
34 Jo Milne 30min 13sec
35 Aruna Sharma 37min 34sec


Ashley B, 2 laps (16 miles), 1st July 2009

1 Ben Tinkler 43min 48sec
2 Jamie Wightman 44min 31sec
3 Martin Graves 44min 43sec
4 Michael Sheridan 47min 24ec
5 Joe Richer 50min 03sec
6 Simon Palmer 50min 18sec
7 Brian Clark 51min 17sec
8 Emma Thorpe 51min 31sec

Ashley B (8 miles), 1st July 2009

1 Steve Peck 21min 33sec
2 Ross Birkett 21min 39sec
3 Jason Bouttell 22min 08sec
4 Paul Barnes 22min 32sec
=5 Lee Dickinson 23min 16sec
=5 Artur Bartyzel 23min 16sec
7 Paul Jay 23min 25sec
8 Lee Hill 23min 27sec
9 Juliet Vickery 23min 31sec
10 Daniel Hudson 23min 32sec
11 Adrian Turner 23min 35sec
12 Stuart Bilcock 23min 57sec
13 Nigel Barber 24min 07sec
14 Philip Waring 24min 28sec
15 Kevin Rolt 24min 44sec
16 Simon Thompson 24min 50sec
17 Davyd Andrew 25min 02sec
18 Maxine Burgess 25min 08sec
19 Nick Turner 25min 28sec
20 Richard Newell 25min 43sec
21 Dennis Frangleton 25min 51sec
22 Kate Tucker 26min 12sec
23 David Lowrie 26min 13sec
24 Peter Cotton 26min 15sec
25 Debbie Town 27min 28sec
26 Julian Hyde 27min 38sec
27 Linda Hones 28min 16sec
28 Dave Peck 28min 20sec
29 Jane Segust 28min 37sec
30 Susan Boles 29min 28sec
31 Angie Handy DNF
32 Ken Mockford DNF
33 Harry Fowler DNF


Wicken (10 miles) - Handicap, 24th June 2009

Pos Name Actual time Handicap Handicap time HCP Pos
1 Steve Peck 23min 52sec 00:00 23min 52sec  
2 Martin Graves 24min 45sec 01:15 23min 30sec 1
3 Colin Whitechurch 24min 47sec      
4 Paul Barnes 25min 07sec 01:10 23min 57sec  
5 Gabe Lowrie 25min 09sec      
6 Lee Dickinson 26min 04sec 02:00 24min 04sec  
7 Mike Rimmington 26min 09sec      
8 Jason Bouttell 26min 11sec      
9 Vincent Coogan 26min 12sec 02:30 23min 42sec =3
10 Adrian Turner 26min 14sec      
11 Michael Sheridan 26min 19sec 01:45 24min 34sec  
12 Nigel Barber 26min 28sec 02:45 23min 43sec  
13 Paul Jay 26min 41sec      
14 Lee Hill 26min 50sec      
15 Simon Thompson 27min 13sec      
16 Philip Waring 27min 30sec 03:00 24min 30sec  
17 Stuart Bilcock 27min 32sec 02:50 24min 42sec  
18 Mick Lowther 27min 43sec 03:40 24min 03sec  
19 Simon Palmer 27min 44sec 04:00 23min 44sec  
20 Ken Mockford 27min 47sec      
21 Emma Thorpe 28min 22sec 05:00 23min 22sec  
22 D Andrew 28min 25sec      
23 Kevin Rolt 28min 28sec 04:10 24min 18sec  
24 Nick Turner 28min 33sec 03:45 24min 48sec  
25 Joe Richer 28min 34sec 05:00 23min 34sec 2
26 Owen Southwood 28min 48sec 04:20 24min 28sec  
27 James Cunningham 28min 49sec 04:45 24min 04sec  
28 Maxine Burgess 28min 55sec 05:30 23min 25sec  
29 Sarah Wightman 29min 11sec 04:40 24min 31sec  
30 Mark Crawford 29min 48sec 05:00 24min 48sec  
31 Kate Tucker 30min 16sec 07:00 23min 16sec 3
32 Dave Peck 30min 22sec 06:40 23min 42sec =3
33 Jane Segust 30min 38sec 09:00 21min 38sec 2
34 Debbie Town 30min 41sec 06:00 23min 41sec  
35 Ross Birkett 30min 42sec      
36 Peter Cotton 30min 46sec 06:00 24min 46sec  
37 A J Fleet 30min 57sec      
38 Jo Milne 31min 34sec 10:15 21min 19sec 1
39 Celia Whitechurch 32min 19sec      
40 Susan Boles 33min 52sec 08:30 25min 22sec  
41 Kate Heydon 34min 22sec      
42 Jackie Goodridge 34min 25sec 08:30 25min 55sec  


Ashley A, 2 laps (22 miles), 17th June 2009

1 Matt Chandler (Cambridge Tri) 53min 39sec
2 Martin Graves 59min 50sec
3 Gabe Lowrie 1hr 00min 01sec
4 Jamie Wightman 1hr 00min 37sec
5 Lucy Gossage (TFN Tri) 1hr 03min 17sec
6 Joe Richer 1hr 07min 35sec
7 Lee Dickinson 1hr 07min 50sec
8 Owen Southwood 1hr 09min 42sec
9 Maxine Burgess 1hr 10min 01sec

Ashley A (11 miles), 17th June 2009

1 Steve Peck 28min 53sec
2 Paul Barnes 29min 40sec
3 Harry Fowler 30min 49sec
4 Jason Bouttell 30min 55sec
5 Mick Lowther 31min 58sec
6 Stuart Bilcock 32min 01sec
7 Ken Mockford 33min 09sec
8 Kevin Rolt 33min 12sec
9 James Cunningham 33min 42sec
10 Emma Thorpe 33min 49sec
11 Julia Yelloly 35min 16sec
12 Kate Tucker 35min 48sec
13 Debbie Town 36min 38sec
14 Dave Peck 36min 55sec
15 Linda Hones 37min 36sec


Red Lodge (9.5 miles), 10th June 2009 (wet course!)

1 Ben Tinkler 22min 30sec
2 Steve Peck 22min 41sec
3 Paul Barnes 23min 11sec
4 Lee Dickinson 23min 44sec
5 Jamie Wightman 23min 46sec
6 Artur Bartyzel 24min 15sec
7 Jay Bootle 24min 58sec
8 Alan Trulove 25min 01sec
9 Phil Waring 25min 07sec
10 Owen Southwood 26min 13sec
11 Sarah Wightman 26min 35sec
12 Kevin Rolt 26min 44sec
13 Gage Lloyd 27min 04sec
14 Joe Richer 27min 07sec
15 James Cunningham 27min 16sec
16 Pete Cotton 27min 27sec
17 Debbie Town 27min 57sec
18 Dave Peck 28min 33sec
19 Terry Small 30min 45sec


Wicken (10 miles), 3 June 2009 (2up)

1 Mark Arnold & Nino Piccoli (API) 22min 59sec
2 Steve Peck & Colin Whitechurch 24min 14sec
3 T Sykes (Ely CC) 24min 29sec
4 Neil Payne & Jamie Wightman 24min 55sec
5 Gabe Lowrie 25min 13sec
6 Martin Graves & Michael Sheridan 25min 15sec
7 Gage Lloyd & Lee Dickinson 25min 41sec
8 Adrian Turner 25min 52sec
9 Craig Pack 26min 26sec
10 Simon Thompson & Harry Fowler 27min 00sec
11 Owen Southwood & Mick Lowther 27min 38sec
12 Emma Thorpe & Sarah Wightman 28min 18sec
13 Alan Trulove & James Cunningham 28min 28sec
14 Kate Tucker & Charlie Harman 29min 11sec
15 Joe Richer 29min 21sec
16 Mark Crawford 29min 25sec
17 Dennis Frangleton 29min 55sec
18 Malcolm Daines-Smith 30min 25sec
19 Jo Milne & Jane Segust 31min 25sec
20 Tim Colamarino 32min 06sec
21 Susan Boles 34min 07sec
22 Aruna Sharma 40min 14sec


Ashley A, 2 laps (22 miles), 28th May 2009

1 Matt Chandler (Cambridge Tri) 55min 21sec
2 Martin Graves 59min 57sec
3 Neil Payne 1hr 00min 43sec
4 Juliet Vickery (Cambridge Tri) 1hr 02min 15sec
5 Craig Pack 1hr 03min 20sec
6 Philip Waring 1hr 05min 59sec
7 Lucy Gossage (TFN Tri) DNF

Ashley A (11 miles), 28th May 2009

1 Gage Lloyd 29min 30sec
2 Lee Desborough 29min 35sec
3 Paul Barnes 29min 44sec
4 Lee Dickinson 31min 13sec
5 Ed Hodgson 31min 50sec
6 James Cunningham 33min 26sec
7 Maxine Burgess 33min 34sec
8 Robin Taylor 33min 59sec
9 Richard Newell 34min 05sec
10 Kate Tucker 35min 05sec
11 Owen Southwood 35min 06sec
12 Sarah Wightman 35min 13sec
13 Angie Handy 36min 25sec
14 Debbie Town 37min 23sec
15 Jane Segust 37min 58sec
16 Mark Crawford 46min 44sec
17 Mick Lowther 50min 24sec
18 Alan Trulove DNF


Red Lodge (9.5 miles), 20th May 2009

1 Mark Arnold 19min 50sec
2 Steve Peck 22min 08sec
3 Martin Graves 22min 41sec
4 Richard Carrington 22min 43sec
5 Jamie Wightman 23min 31sec
6 Craig Pack 24min 20sec
7 Adrian Turner 24min 25sec
8 Harry Fowler 24min 35sec
9 Alan Trulove 24min 43sec
10 Juliet Vickery 24min 44sec
11 Paul Jay 24min 50sec
12 Philip Waring 24min 57sec
13 Stuart Bilcock 25min 00sec
14 Simon Thompson 25min 34sec
15 Michael Lowther 25min 50sec
16 Kenneth Mockford 25min 59sec
17 James Cunnigham 26min 13sec
18 Richard Newell 26min 32sec
19 Simon Palmer 26min 33sec
20 Emma Thorpe 26min 36sec
21 Maxine Burgess 26min 46sec
22 Dennis Frangleton 26min 54sec
23 Sarah Wightman 27min 10sec
24 Peter Cotton 27min 40sec
25 Debbie Town 27min 46sec
26 Jane Segust 28min 05sec
27 Linda Hones 29min 11sec
28 Jo Milne 29min 34sec
29 Susan Boles 30min 01sec
30 Paul Barnes DNF


Wicken (10 miles), 13th May 2009

1 Steve Peck 25min 07sec
2 Martin Graves 26min 18sec
3 Michael Sheridan 26min 46sec
4 Juliet Vickery 27min 18sec
5 Alan Trulove 28min 11sec
6 Michael Lowther 28min 40sec
7 Owen Southwood 30min 02sec
8 Maxine Burgess 30min 33sec
9 Aruna Sharma 41min 44sec


Ashley B (8 miles), 6th May 2009

Event Photos

1 Gage Lloyd 21min 17sec
2 Paul Barnes 22min 00sec
3 Jamie Wightman 22min 03sec
4 Neil Payne 22min 05sec
5 Michael Sheridan 22min 41sec
6 Stuart Bilcock 23min 58sec
7 Nigel Goodenough 24min 02sec
8 Harry Fowler 24min 32sec
9 Philip Waring 24min 43sec
10 Chris Down 24min 47sec
11 Lee Dickinson 24min 59sec
12 Kevin Rolt 25min 01sec
13 Mark Crawford 25min 27sec
14 Simon Thompson 25min 29sec
=15 Nick Turner 25min 35sec
=15 Maxine Burgess 25min 35sec
17 Simon Palmer 25min 47sec
18 Emma Thorpe 25min 55sec
19 Nigel Leadbeater 26min 07sec
20 Owen Southwold 26min 23sec
21 Joe Richer 26min 40sec
22 Pete Cotton 26min 54sec
23 Julia Yelloly 27min 02sec
24 Kate Tucker 27min 21sec
25 Debbie Town 28min 31sec
26 Linda Hones 29min 16sec
27 Susan Boles 30min 34sec
28 Jo Milne 30min 42sec
29 Jackie Goodridge 30min 52sec
30 Jane Segust 33min 10sec
31 Terry Small DNF
32 Paul Jay DNF


Red Lodge (9.5 miles), 29th April 2009

Event Photos

1 Mark Arnold 20min 16sec
2 Steve Peck 22min 05sec
3 Paul Barnes 23min 03sec
4 Neil Payne 23min 04sec
5 Gage Lloyd 23min 10sec
6 Jamie Wightman 23min 22sec
7 Vincent Coogan 23min 28sec
8 Craig Pack 24min 01sec
9 Richard Carrington 24min 05sec
10 A Trulove 24min 14sec
11 Michael Sheridan 24min 22sec
12 Stuart Bilcock 24min 41sec
13 Adrian Turner 25min 02sec
14 Philip Waring 25min 15sec
15 Nigel Barber 25min 37sec
16 Nigel Goodenough 25min 47sec
17 O Southwood 26min 00sec
18 Simon Palmer 26min 02sec
19 Kevin Rolt 26min 07sec
20 Jamie Cunningham 26min 28sec
21 Dan Reynolds 26min 41sec
22 Richard Newell 26min 45sec
=23 Mark Crawford 26min 56sec
=23 D Frangleton 26min 56sec
25 Simon Thompson 27min 01sec
26 Emma Thorpe 27min 18sec
27 L Waller 27min 22sec
28 Nigel Leadbeater 27min 35sec
29 Ryan Coogan 27min 38sec
30 Maxine Burgess 27min 57sec
31 Debbie Town 28min 07sec
32 Pete Cotton 28min 12sec
33 Terry Small 28min 25sec
34 Kate Tucker 28min 37sec
35 Dave Peck 28min 40sec
36 Jane Segust 28min 52sec
37 Julia Yelloly 29min 19sec
38 Linda Hones 30min 45sec
39 Karen Payne 33min 13sec
40 Aruna Sharma 38min 54sec
41 Jonathan Richer DNF
42 Tom Phillips DNF


Ashley A (11 miles), 22nd April 2009

Mens Average: 32min 30sec     -     Ladies Average: 37min 15sec
Event Photos

1 Mark Arnold 26min 08sec
2 Gage Lloyd 28min 10sec
3 Jamie Wightman 29min 05sec
4 Neil Payne 29min 20sec
5 Steve Peck 29min 39sec
6 Paul Barnes 29min 46sec
7 Richard Carrington 29min 48sec
8 Vincent Coogan 29min 52sec
9 Michael Sheridan 30min 47sec
10 Artur Bartyzel 31min 09sec
11 Stuart Bilcock 31min 44sec
12 Nigel Goodenough 32min 52sec
13 Kevin Rolt 33min 50sec
14 Mark Crawford 34min 28sec
15 James Cunningham 34min 41sec
16 Emma Thorpe 34min 48sec
17 Nigel Barber 35min 02sec
18 Nick Turner 35min 03sec
19 Simon Palmer 35min 20sec
20 Marcin Lawniczek 35min 28sec
21 Maxine Burgess 35min 59sec
22 Jonathan Richer 36min 07sec
23 Kate Tucker 36min 16sec
24 Debbie Town 36min 53sec
25 Angie Handy 37min 01sec
26 Terry Small 37min 55sec
27 Ryan Coogan 38min 52sec
28 Jane Segust 39min 03sec
29 Jackie Goodridge 40min 42sec


Wicken (10 miles), 15th April 2009

Mens Average: 27min 45sec     -     Ladies Average: 33min 24sec

1 L Desborough 23min 48sec
2 Steve Peck 24min 44sec
3 S Preston 25min 20sec
4 Neil Payne 25min 26sec
5 Paul Barnes 25min 36sec
6 Richard Carrington 25min 44sec
7 Gage Lloyd 25min 49sec
8 Vincent Coogan 26min 04sec
9 C Loveday 26min 05sec
10 C Whitechurch 26min 15sec
11 Gabe Lowrie 26min 39sec
12 M Rimmington 26min 42sec
13 Adrian Turner 27min 03sec
14 Paul Jay 27min 34sec
15 Michael Sheridan 27min 37sec
16 Stuart Bilcock 27min 51sec
17 Kenneth Mockford 28min 23sec
18 Lee Dickinson 28min 37sec
19 Simon Palmer 29min 10sec
20 Nigel Goodenough 29min 43sec
21 Malcolm Daines-Smith 29min 58sec
22 Emma Thorpe 30min 00sec
23 Kevin Rolt 30min 16sec
24 James Cunningham 30min 16sec
25 Maxine Burgess 30min 46sec
26 Mark Crawford 30min 52sec
27 Jonathan Richer 31min 02sec
28 Dan Reynolds 31min 06sec
29 R Legg 31min 42sec
30 Tom Phillips 31min 51sec
31 Debbie Town 31min 52sec
32 Julia Yelloly 32min 02sec
33 Cel Whitechurch 32min 37sec
34 Kate Tucker 32min 51sec
35 Jane Segust 34min 23sec
36 Jo Milne 35min 47sec
37 Susan Boles 37min 13sec
38 Rebecca Webster 38min 08sec
39 Aruna Sharma DNF


Ashley B (8 miles), 8th April 2009

Mens Average: 24min 22sec     -     Ladies Average: 29min 14sec
Event Photos

1 Mark Arnold 19min 31sec
2 Gage Lloyd 20min 57sec
=3 Steve Peck 22min 00sec
=3 Ben Tinkler 22min 00sec
5 Neil Payne 22min 12sec
6 Jamie Wightman 22min 35sec
7 Richard Carrington 22min 36sec
=8 Martin Graves 22min 37sec
=8 Paul Barnes 22min 37sec
10 Craig Pack 22min 42sec
11 Artur Bartyzel 22min 52sec
12 J Crompton 23min 03sec
13 Michael Sheridan 23min 38sec
14 Adrian Turner 24min 28sec
15 Ron Allen 24min 46sec
16 Philip Waring 25min 01sec
17 Simon Palmer 25min 57sec
18 Emma Thorpe 26min 11sec
19 Kevin Rolt 26min 15sec
20 Robin Taylor 26min 28sec
21 Sarah Wightman 26min 44sec
22 Richard Newell 26min 50sec
23 Mark Crawford 26min 54sec
24 O Southwood 27min 00sec
25 Dan Reynolds 27min 32sec
26 Kate Tucker 27min 38sec
27 Julia Yelloly 27min 55sec
28 Betsy Allen 28min 34sec
29 Dave Peck 28min 47sec
30 Debbie Town 28min 57sec
31 Tom Jaggard 30min 00sec
32 Linda Hones 30min 50sec
33 Jackie Goodridge 31min 05sec
34 Susan Boles 32min 38sec
35 Jane Segust 33min 16sec
36 Jo Milne (shortcut route!) 27min 48sec
37 Rebecca Webster DNF


Fordham (5 miles), 1st April 2009

(Results Chart)
Mens Average: 14min 05sec     -     Ladies Average: 17min 46sec
Event Photos

1 Mark Arnold 11min 30sec
2 Gage Lloyd 12min 15sec
3 Steve Peck 12min 42sec
4 Martin Graves 12min 54sec
5 Philip Peacock 12min 58sec
6 Ben Tinkler 13min 00sec
=7 Richard Carrington 13min 04sec
=7 Ross Welton 13min 04sec
9 Paul Barnes 13min 08sec
10 Neil Payne 13min 12sec
11 Jamie Wightman 13min 27sec
12 Craig Pack 13min 36sec
13 Artur Bartyzel 13min 37sec
14 Adrian Turner 13min 48sec
15 Gabe Lowrie 13min 55sec
16 Paul Jay 14min 09sec
17 Philip Waring 14min 28sec
18 Nigel Barber 14min 30sec
19 Lee Dickinson 14min 37sec
20 Michael Lowther 14min 39sec
21 James Ennis 14min 52sec
=22 Emma Thorpe 15min 05sec
=22 Simon Palmer 15min 05sec
24 James Cunningham 15min 12sec
25 Dan Reynolds 15min 16sec
26 Jonathan Richer 15min 25sec
27 Malcolm Daines-Smith 15min 36sec
28 Mark Crawford 15min 51sec
29 Sarah Wightman 15min 59sec
30 Dave Peck 16min 08sec
31 Kate Tucker 16min 12sec
32 Maxine Burgess 16min 15sec
33 Tom Phillips 16min 23sec
34 Debbie Town 16min 35sec
35 Linda Hones 16min 58sec
36 Jackie Goodridge 18min 02sec
37 Karen Payne 19min 12sec
38 Rebecca Webster 19min 41sec
39 Jane Segust 20min 16sec
40 Jo Milne 21min 15sec

Club Time Trial Links

2010 Club Time Trial Calendar
2010 Time Trial Results
Club Time Trial Course Maps

2009 Club Time Trial Results
2008 Club Time Trial Results